<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerTeam - Lean Thinking®</title>
	<atom:link href="http://www.tigerteam.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerteam.dk</link>
	<description>Driven by Models®</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Slides for the Don&#8217;t write the code talk are up</title>
		<link>http://www.tigerteam.dk/2012/slides-for-the-dont-write-the-code-talk-is-up/</link>
		<comments>http://www.tigerteam.dk/2012/slides-for-the-dont-write-the-code-talk-is-up/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:08:18 +0000</pubDate>
		<dc:creator>Jeppe Cramon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tigerteam.dk/?p=536</guid>
		<description><![CDATA[The slides from the GeekNight talk last night at ITU are up on slideshare. Dont write the code View more presentations from Jeppe Cramon]]></description>
		<wfw:commentRss>http://www.tigerteam.dk/2012/slides-for-the-dont-write-the-code-talk-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can code generated from UML diagrams be useful?</title>
		<link>http://www.tigerteam.dk/2011/can-code-generated-from-uml-diagrams-be-useful/</link>
		<comments>http://www.tigerteam.dk/2011/can-code-generated-from-uml-diagrams-be-useful/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:01:37 +0000</pubDate>
		<dc:creator>Jeppe Cramon</dc:creator>
				<category><![CDATA[Code Generation]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Entity Framework]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[MDSD]]></category>
		<category><![CDATA[Model Driven Development]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.tigerteam.dk/?p=88</guid>
		<description><![CDATA[Generating code from UML can be very useful, although the usefulness of the result depends on what type of UML diagrams you use. We&#8217;ve been part of several large projects where we used UML class diagrams to model the domain model, according to the DDD principles. Domain models (being OO persistable class models or Web service [...]]]></description>
		<wfw:commentRss>http://www.tigerteam.dk/2011/can-code-generated-from-uml-diagrams-be-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop MDG&#8217;s for Enterprise Architect, part 2</title>
		<link>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-2/</link>
		<comments>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:52:43 +0000</pubDate>
		<dc:creator>Henrik Wivel</dc:creator>
				<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Code Generation]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[Model Driven Development]]></category>

		<guid isPermaLink="false">http://www.tigerteam.dk/?p=170</guid>
		<description><![CDATA[Introduction In the first tutorial, we looked at how to develop the Profile containing the Web Service modeling elements and how to save it as a Profile that can be imported into EA. In this second part of the tutorial we will look into how we can make the Profile and its content more usable [...]]]></description>
		<wfw:commentRss>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to develop MDG&#8217;s for Enterprise Architect, part 1</title>
		<link>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-1/</link>
		<comments>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-1/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:48:37 +0000</pubDate>
		<dc:creator>Henrik Wivel</dc:creator>
				<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Code Generation]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[Model Driven Development]]></category>

		<guid isPermaLink="false">http://www.tigerteam.dk/?p=168</guid>
		<description><![CDATA[Introduction Those of you that have tried to develop MDG&#8217;s for Enterprise Architect (EA) will know that the documentation is not the most intuitive and that most successes are a result of trial and error. At least it has been so for me. So, to make it easier for you to develop MDG&#8217;s I have [...]]]></description>
		<wfw:commentRss>http://www.tigerteam.dk/2011/how-to-develop-mdgs-for-enterprise-architect-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

